| 1 | Ms R Alice Vaz, IAS | Administrative Secretary, PD&MD, J&K | 0191/0194 | 2546087/2506145 | | jkpdmd2020[at]jk[dot]gov[dot]in |
| Directorate of Economics & Statistics, Jammu/Srinagar |
| 1 | Ms. Satvir Kour Sudan | Director General | 0191/0194 | 2538907/2490092 | 9419183118 | jandk-des[at]jk[dot]gov[dot]in |
| 2 | Mr.Nawshad Ahmad Rather | Joint Director (Central),(E&S),J&K | _ | _ | 7006570770 | almrdd.00010059[at]jk[dot]gov[dot]in |
| 3 | Dr. Monika | Joint Director, (E&S), (Evaluation), J&K | _ | _ | 9419754060 | monika-ahdj[at]jk[dot]gov[dot]in |
| 4 | Ms.Shoba Rani | Joint Director, (E&S), (Survey),J&K | _ | _ | 7006158748 | shobaran.851216[at]jk[dot]gov[dot]in |
| 5 | Mr. Ravinder Singh | Deputy Director, (E&S), (Coord) | _ | _ | 7780911987 | dydirp-sed[at]jk[dot]gov[dot]in |
| 6 | Mr.Inam-ul- Haq | Deputy Director, (E&S), (State Income Unit),J&K | _ | _ | 7051837970 | ddsiu-des[at]jk[dot]gov[dot]in |
| 7 | Mr.Rajesh Singh | Deputy Director, (E&S) (Vital/OS) Statistics),J&K | _ | _ | 9796208836 | rajeshsin[dot]8778[at]jk[dot]gov[dot]in |
| 8 | Mr.Musadiq Hussain Khan | Deputy Director, (E&S), (Surveys),J&K | _ | _ | 9149508020 | musadiqhukha8899[at]jk[dot]gov[dot]in |
| 9 | Ms.Ashita Baru | Assistant Director, (E&S),J&K | _ | _ | 7006312794 | ashita[dot]barudesjk[at]gmail[dot]com |
| 10 | Mr. Mohd Yousuf Bhat | Assistant Director, (E&S), (State Income Unit) | _ | _ | 9697500545 | sosiu-des1[at]jk[dot]gov[dot]in |
| REGIONAL DIRECTOR EVALUATION & STATISTICS |
| 1 | Mr.Sheikh Shavaiz Ahmad | Regional Director Evaluation & Statistics,Kashmir | 0194 | 2490728 | 9906599650 | rjdkashmir[at]jk[dot]gov[dot]in |
| 2 | Ashu Gupta | Regional Director Evaluation & Statistics, Jammu | 0191 | 2532215 | 9419118258 | rjdesjammu[at]jk[dot]gov[dot]in |
| STATISTICAL TRAINING INSTITUTES |
| 1 | Ms. Deepa Sharma | Joint Director (Principal) School of Applied Economics & Statistics (SAES),Jammu. | 0191 | 2532028 | 9858672629 | stsjmu-jk[at]jk[dot]gov[dot]in |
| 2 | Ms. Karishma Qudrat | Joint Director (Principal) School of Applied Economics & Statistics (SAES),Kashmir. | 0194 | 2490930 | 7889573372 | karishmaqud[dot]85414[dot]gov[dot]in |
| CHIEF PLANNING OFFICERS |
| S.No | District | Name of the Officers | STD Code | Telephone (office) | Mobile Number | E-Mail |
| KASHMIR DIVISION |
| 1 | Srinagar | Fayaz Ahmad Dar, Deputy Director, (E&S) | 0194 | 2477742 | 9906816800 | Jdpsgr-jk[at]nic[dot]in |
| 2 | Ganderbal | Shahnawaz Khan, Deputy Director, (E&S) | 0194 | 2416423 | 9682375771 | cpo-ganderbal[at]jk[dot]gov[dot]in |
| 3 | Budgam | Javaid Ah. Najar, Deputy Director, (E&S) | 01951 | 255291 | 9858894111 | cpo-budgam[at]jk[dot]gov[dot]in |
| 4 | Anantnag | Tauseef Ahmad Malik, Deputy Director, (E&S) | 01932 | 223042 | 9622740599 | cpo[dot]anantnag[at]jk[dot]gov[dot]in |
| 5 | Kulgam | Suheel Ahmad Malik, Joint Director, (E&S) | 01931 | 260187 | 9858445364 | cpo-kulgam[at]jk[dot]gov[dot]in |
| 6 | Pulwama | Ashiq Hussain Khandey, Joint Director, (E&S) | 01933 | 241262 | 6005959673 | cpopul-jk[at]nic[dot]in |
| 7 | Shopian | Mudassir Ahmad Dar, Deputy Director, (E&S) | 01933 | 260985 | 9596167602 | cpo-shopian[at]jk[dot]gov[dot]in |
| 8 | Baramulla | Nissar Ahmad Mandloo, Joint Director, (E&S) | 01952 | 234841 | 7006034545, 9419633666 | cpo-baramulla[at]jk[dot]gov[dot]in |
| 9 | Bandipoora | Mohd. Maqbool Lone, Deputy Director, E&S) | 01957 | 226084 | 7006689036 | cpo[dot]bandipore[at]jk[dot]gov[dot]in |
| 10 | Kupwara | Parvaiz Ahmad Lone, Deputy Director, (E&S) | 01955 | 252328 | 9906675023 | cpo-kupwara[at]jk[dot]gov[dot]in |
| JAMMU DIVISION |
| 11 | Jammu | Ajay Pal Singh, Joint Director, (E&S) | 0191 | 2579519 | 9622141174 | cpojmu-jk[at]nic[dot]in |
| 12 | Samba | Kasturi Lal, Joint Director, (E&S) | 01923 | 241027 | 7006438388 | cpo-samba[at]jk[dot]gov[dot]in |
| 13 | Udhampur | Uttam Singh, Joint Director, (E&S) | 01992 | 270396 | 9419164335 | cpo-udhampur[at]jk[dot]gov[dot]in |
| 14 | Ramban | Shakeeb Ah. Rather, Deputy Director, (E&S) | 01998 | 266906 | 9622755186 | cpo[dot]ramban[at]jk[dot]gov[dot]in |
| 15 | Kathua | Ranjeet Kumar, Deputy Director, (E&S) | 01922 | 233258 | 9419140916 | cpo[dot]kathua[at]jk[dot]gov[dot]in |
| 16 | Reasi | Narinder Kumar Joint Director, (E&S) | 01991 | 245588 | 9419167533 | cpo-reasi[at]jk[dot]gov[dot]in |
| 17 | Poonch | Shama-un-Ahmad, Joint Director, (E&S) | 01965 | 220331 | 9419654630 | cpo[dot]poonch[at]jk[dot]gov[dot]in |
| 18 | Rajouri | Maqsood Ahmad , Deputy Director, (E&S) | 01962 | 262547 | 9419679226 | cpo[dot]rajouri[at]jk[dot]gov[dot]in |
| 19 | Doda | Munish Kumar Manhas, Deputy Director,(E&S) | 01996 | 233547 | 6005814847 | cpodod-jk[at]nic[dot]in |
| 20 | Kishtwar | Akhil Thakur, Joint Director, (E&S) | 01995 | 261466 | 9906116188, 7006180761 | cpo[dot]kishtwar[at]jk[dot]gov[dot]in |
| DISTRICT STATISTICS & EVALUATION OFFICERS |
S. No | District | Name of the Officers | STD Code | Telephone (office) | Mobile Number | E-Mail |
| KASHMIR DIVISION |
| 1 | Srinagar | Shah Ismail, Deputy Director, (E&S) | 0194 | 2485706 | 7006540291 | deso-sgr[at]jk[dot]gov[dot]in |
| 2 | Ganderbal | Shahnawaz Khan, Deputy Director,(E&S), (Addl.charge DSEO) | 0194 | 2416144 | 9682375771 | dseo-ganderbal[at]jk[dot]gov[dot]in |
| 3 | Budgam | Gul Mohammad, Deputy Director (E&S) | 01951 | 255421 | 8717000222 | dseo-budgam[at]jk[dot]gov[dot]in |
| 4 | Anantnag | Touseef Ahmad Shergojri, Deputy Director, (E&S) | 01932 | 227339 | 8803390200 | dseo[dot]anantnag[dot]gov[dot]in |
| 5 | Kulgam | Suheel Ahmad Malik, Joint Director, (E&S) (Addl.charge DSEO) | 01931 | 260515 | 9858445364 | cpo-kulgam[at]jk[dot]gov[dot]in |
| 6 | Pulwama | Mohammad Akram Dar, Deputy Director (E&S) | 01933 | 241324 | 7006498324 | dseo[dot]pul[at]jk[dot]gov[dot]in |
| 7 | Shopian | Bilkissa Zahoor, Deputy Director,(E&S) | 01933 | 260963 | 9622611909 | dseo[dot]shopian[at]jk[dot]gov[dot]in |
| 8 | Baramulla | Nissar Ahmad Mandloo Joint Director,(E&S), Addl.charge DSEO) | 01952 | 234528 | 7006034545 9419633666 | baramulla-dseo[at]jk[dot]gov[dot]in |
| 9 | Bandipora | Mohd. Maqbool Lone, Deputy Director,(E&S), Addl.charge DSEO) | 01957 | 226170 | 7006689036 | dseo[dot]bpr22[at]jk[dot]gov[dot]in |
| 10 | Kupwara | Parvaiz Ahmad Lone, Deputy Director, (E&S) Addl.charge DSEO) | 01955 | 252328 | 9906675023 | dseo[dot]kupwara[at]jk[dot]gov[dot]in |
| JAMMU DIVISION |
| 11 | Jammu | Neeraj Sharma, Deputy Director, (E&S) | 0191 | 2565638 | 8082118258 | dseo-jmu[at]jk[dot]gov[dot]in |
| 12 | Samba | Vinod Kumar, Deputy Director,(E&S) | 01923 | 217919 | 9419153469 | dseo-samba[at]jk[dot]gov[dot]in |
| 13 | Udhampur | Darshan Kumar, Joint Director,(E&S) | 01992 | 270986 | 9797443912 | dseo-udhampur[at]jk[dot]gov[dot]in |
| 14 | Ramban | Ashfaq Ur Rehman, Deputy Director,(E&S) | 01998 | 266901 | 7889987894 | dseo[dot]ramban[at]jk[dot]gov[dot]in |
| 15 | Kathua | Sidharth Anand, Deputy Director, (E&S) | 01922 | 234817 | 9419165463 | dseo[dot]kth07[at]jk[dot]gov[dot]in |
| 16 | Reasi | Ashok Kumar, Joint Director,(E&S) | 01991 | 245597 | 9906102015, 7006627915 | dseo2[dot]reasi[at]jk[dot]gov[dot]in |
| 17 | Poonch | Javeed Ah. Rabani, Deputy Director, (E&S) | 01965 | 220315 | 8803228050 | dseo-poonch[at]jk[dot]gov[dot]in |
| 18 | Rajouri | Sandeep Kumar Sharma, Deputy Director, (E&S) | 01962 | 261284 | 7006461715 | dseorajouri-jk[at]jk[dot]gov[dot]in |
| 19 | Doda | Vijay Kumar, Deputy Director, (E&S) | 01996 | 233531 | 7889853505 | vijay[dot]kumargmc[at]jk[dot]gov[dot]in |
| 20 | Kishtwar | Suresh Kumar, Deputy Director, (E&S) | 01995 | 260778 | 9419244877 | dseo-kishtwar[at]jk[dot]gov[dot]in |